Status: PASS | Duration: 94ms | Subtests: 28/28 | Open test on wpt.live | wpt.fyi
Data from commit:
96ff533 Remove hidden nodes from the acccessibility tree (#823) (2026-09-07)
| Subtest | Status | Message |
|---|---|---|
| "path("M 0 0 H 1 H 2")" and "path("M 0 0 H 3")" are valid d values | PASS | |
| Animation between "path("M 0 0 H 1 H 2")" and "path("M 0 0 H 3")" at progress -1 | PASS | |
| Animation between "path("M 0 0 H 1 H 2")" and "path("M 0 0 H 3")" at progress 0 | PASS | |
| Animation between "path("M 0 0 H 1 H 2")" and "path("M 0 0 H 3")" at progress 0.125 | PASS | |
| Animation between "path("M 0 0 H 1 H 2")" and "path("M 0 0 H 3")" at progress 0.875 | PASS | |
| Animation between "path("M 0 0 H 1 H 2")" and "path("M 0 0 H 3")" at progress 1 | PASS | |
| Animation between "path("M 0 0 H 1 H 2")" and "path("M 0 0 H 3")" at progress 2 | PASS | |
| "path("M 1 2 L 3 4 Z")" and "none" are valid d values | PASS | |
| Animation between "path("M 1 2 L 3 4 Z")" and "none" at progress -1 | PASS | |
| Animation between "path("M 1 2 L 3 4 Z")" and "none" at progress 0 | PASS | |
| Animation between "path("M 1 2 L 3 4 Z")" and "none" at progress 0.125 | PASS | |
| Animation between "path("M 1 2 L 3 4 Z")" and "none" at progress 0.875 | PASS | |
| Animation between "path("M 1 2 L 3 4 Z")" and "none" at progress 1 | PASS | |
| Animation between "path("M 1 2 L 3 4 Z")" and "none" at progress 2 | PASS | |
| "path("M 10 0 H 11")" and "path("M 20 0 V 2")" are valid d values | PASS | |
| Animation between "path("M 10 0 H 11")" and "path("M 20 0 V 2")" at progress -1 | PASS | |
| Animation between "path("M 10 0 H 11")" and "path("M 20 0 V 2")" at progress 0 | PASS | |
| Animation between "path("M 10 0 H 11")" and "path("M 20 0 V 2")" at progress 0.125 | PASS | |
| Animation between "path("M 10 0 H 11")" and "path("M 20 0 V 2")" at progress 0.875 | PASS | |
| Animation between "path("M 10 0 H 11")" and "path("M 20 0 V 2")" at progress 1 | PASS | |
| Animation between "path("M 10 0 H 11")" and "path("M 20 0 V 2")" at progress 2 | PASS | |
| "path("M 1 2 L 4 6 Z")" and "path("M 1 2 H 4 V 6")" are valid d values | PASS | |
| Animation between "path("M 1 2 L 4 6 Z")" and "path("M 1 2 H 4 V 6")" at progress -1 | PASS | |
| Animation between "path("M 1 2 L 4 6 Z")" and "path("M 1 2 H 4 V 6")" at progress 0 | PASS | |
| Animation between "path("M 1 2 L 4 6 Z")" and "path("M 1 2 H 4 V 6")" at progress 0.125 | PASS | |
| Animation between "path("M 1 2 L 4 6 Z")" and "path("M 1 2 H 4 V 6")" at progress 0.875 | PASS | |
| Animation between "path("M 1 2 L 4 6 Z")" and "path("M 1 2 H 4 V 6")" at progress 1 | PASS | |
| Animation between "path("M 1 2 L 4 6 Z")" and "path("M 1 2 H 4 V 6")" at progress 2 | PASS |
/svg/path/property/d-interpolation-discrete.svg
<?xml version="1.0" encoding="UTF-8"?> <svg xmlns="http://www.w3.org/2000/svg" xmlns:h="http://www.w3.org/1999/xhtml"> <metadata> <h:link rel="help" href="https://w3c.github.io/svgwg/svg2-draft/paths.html#TheDProperty"/> <h:meta name="assert" content="d falls back to step interpolation when no interpolation is possible."/> </metadata> <g id="container"/> <h:script src="/resources/testharness.js"/> <h:script src="/resources/testharnessreport.js"/> <h:script src="resources/interpolation-test-common.js"/> <script><![CDATA[ 'use strict'; // Distinct number of path segments test_no_interpolation({ property: 'd', from: 'path("M 0 0 H 1 H 2")', to: 'path("M 0 0 H 3")' }); test_no_interpolation({ property: 'd', from: 'path("M 1 2 L 3 4 Z")', to: "none" }); // Distinct segment types test_no_interpolation({ property: 'd', from: 'path("M 10 0 H 11")', to: 'path("M 20 0 V 2")' }); test_no_interpolation({ property: 'd', from: 'path("M 1 2 L 4 6 Z")', to: 'path("M 1 2 H 4 V 6")' }); ]]></script> </svg>