wpt / css / css-color / t424-hsl-h-rotating-b.xht

Status: PASS | Duration: 12ms | Subtests: 1/1 | Open test on wpt.live | Open ref on wpt.live | wpt.fyi

/css/css-color/t424-hsl-h-rotating-b.xht

<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.1//EN" "http://www.w3.org/TR/xhtml11/DTD/xhtml11.dtd">
<html xmlns="http://www.w3.org/1999/xhtml">
	<head>
		<title>CSS Test: modding of H values in hsl() colors</title>
		<link rel="author" title="L. David Baron" href="https://dbaron.org/" />
		<link rel="author" title="Mozilla Corporation" href="http://mozilla.com/" />
		<link rel="help" href="http://www.w3.org/TR/css3-color/#hsl-color" />
		<link rel="match" href="t424-hsl-h-rotating-b-ref.html" />
		<meta name="assert" content="H values in hsl() colors should be treated like angles, even when outside [0,360)" />
		<style type="text/css"><![CDATA[
		table { border-spacing: 0; padding: 0; border: none; }
		td { border: none; padding: 0; }
		td { width: 1.2em; height: 1.2em; }
		]]></style>
	</head>
	<body>
		<p>Each column in the following table should have every cell the
		same color, except for the checkerboard pattern at the right and
		left used to indicate the row positions.</p>

		<table>
			<tr>
				<td style="background: white">&nbsp;</td>
				<td style="background: hsl(0, 100%, 50%)">&nbsp;</td>
				<td style="background: hsl(60, 100%, 50%)">&nbsp;</td>
				<td style="background: hsl(120, 100%, 50%)">&nbsp;</td>
				<td style="background: hsl(180, 100%, 50%)">&nbsp;</td>
				<td style="background: hsl(240, 100%, 50%)">&nbsp;</td>
				<td style="background: hsl(300, 100%, 50%)">&nbsp;</td>
				<td style="background: black">&nbsp;</td>
			</tr>
			<tr>
				<td style="background: black">&nbsp;</td>
				<td style="background: hsl(-360, 100%, 50%)">&nbsp;</td>
				<td style="background: hsl(-300, 100%, 50%)">&nbsp;</td>
				<td style="background: hsl(-240, 100%, 50%)">&nbsp;</td>
				<td style="background: hsl(-180, 100%, 50%)">&nbsp;</td>
				<td style="background: hsl(-120, 100%, 50%)">&nbsp;</td>
				<td style="background: hsl(-60, 100%, 50%)">&nbsp;</td>
				<td style="background: white">&nbsp;</td>
			</tr>
			<tr>
				<td style="background: white">&nbsp;</td>
				<td style="background: hsl(360, 100%, 50%)">&nbsp;</td>
				<td style="background: hsl(420, 100%, 50%)">&nbsp;</td>
				<td style="background: hsl(480, 100%, 50%)">&nbsp;</td>
				<td style="background: hsl(540, 100%, 50%)">&nbsp;</td>
				<td style="background: hsl(600, 100%, 50%)">&nbsp;</td>
				<td style="background: hsl(660, 100%, 50%)">&nbsp;</td>
				<td style="background: black">&nbsp;</td>
			</tr>
			<tr>
				<td style="background: black">&nbsp;</td>
				<td style="background: hsl(6120, 100%, 50%)">&nbsp;</td>
				<td style="background: hsl(-9660, 100%, 50%)">&nbsp;</td>
				<td style="background: hsl(99840, 100%, 50%)">&nbsp;</td>
				<td style="background: hsl(-900, 100%, 50%)">&nbsp;</td>
				<td style="background: hsl(-104880, 100%, 50%)">&nbsp;</td>
				<td style="background: hsl(2820, 100%, 50%)">&nbsp;</td>
				<td style="background: white">&nbsp;</td>
			</tr>
		</table>

	</body>
</html>

/css/css-color/t424-hsl-h-rotating-b-ref.html

<!DOCTYPE html>
<meta charset="utf-8">
<title>CSS Reference</title>
<style>
    table { border-spacing: 0; padding: 0; border: none; }
    td { border: none; padding: 0; }
    td { width: 1.2em; height: 1.2em; }
    #one { background: #FF0000; }
    #two { background: #FFFF00; }
    #three { background: #00FF00; }
    #four { background: #00FFFF; }
    #five { background: #0000FF; }
    #six { background: #FF00FF; }
</style>
<body>
    <p>Each column in the following table should have every cell the
    same color, except for the checkerboard pattern at the right and
    left used to indicate the row positions.</p>

    <table>
        <tr>
            <td style="background: white">&nbsp;</td>
            <td id="one">&nbsp;</td>
            <td id="two">&nbsp;</td>
            <td id="three">&nbsp;</td>
            <td id="four">&nbsp;</td>
            <td id="five">&nbsp;</td>
            <td id="six">&nbsp;</td>
            <td style="background: black">&nbsp;</td>
        </tr>
        <tr>
            <td style="background: black">&nbsp;</td>
            <td id="one">&nbsp;</td>
            <td id="two">&nbsp;</td>
            <td id="three">&nbsp;</td>
            <td id="four">&nbsp;</td>
            <td id="five">&nbsp;</td>
            <td id="six">&nbsp;</td>
            <td style="background: white">&nbsp;</td>
        </tr>
        <tr>
            <td style="background: white">&nbsp;</td>
            <td id="one">&nbsp;</td>
            <td id="two">&nbsp;</td>
            <td id="three">&nbsp;</td>
            <td id="four">&nbsp;</td>
            <td id="five">&nbsp;</td>
            <td id="six">&nbsp;</td>
            <td style="background: black">&nbsp;</td>
        </tr>
        <tr>
            <td style="background: black">&nbsp;</td>
            <td id="one">&nbsp;</td>
            <td id="two">&nbsp;</td>
            <td id="three">&nbsp;</td>
            <td id="four">&nbsp;</td>
            <td id="five">&nbsp;</td>
            <td id="six">&nbsp;</td>
            <td style="background: white">&nbsp;</td>
        </tr>
    </table>
</body>